Fund Class | Date | Document Name | ||
---|---|---|---|---|
USD I Class | 2020 ![]() |
31/12/2020 | UCITS USD I December 2020 | Download![]() |
30/11/2020 | UCITS USD I November 2020 | Download![]() |
||
31/10/2020 | UCITS USD I October 2020 | Download![]() |
||
30/9/2020 | UCITS USD I September 2020 | Download![]() |
||
31/8/2020 | UCITS USD I August 2020 | Download![]() |
||
31/7/2020 | UCITS USD I July 2020 | Download![]() |
||
30/6/2020 | UCITS USD I June 2020 | Download![]() |
||
31/5/2020 | UCITS USD I May 2020 | Download![]() |
||
30/4/2020 | UCITS USD I April 2020 | Download![]() |
||
31/3/2020 | UCITS USD I March 2020 | Download![]() |
||
29/2/2020 | UCITS USD I February 2020 | Download![]() |
||
31/1/2020 | UCITS USD I January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS USD I December 2019 | Download![]() |
|
30/11/2019 | UCITS USD I November 2019 | Download![]() |
||
31/10/2019 | UCITS USD I October 2019 | Download![]() |
||
30/9/2019 | UCITS USD I September 2019 | Download![]() |
||
31/8/2019 | UCITS USD I August 2019 | Download![]() |
||
31/7/2019 | UCITS USD I July 2019 | Download![]() |
||
30/6/2019 | UCITS USD I June 2019 | Download![]() |
||
31/5/2019 | UCITS USD I May 2019 | Download![]() |
||
30/4/2019 | UCITS USD I April 2019 | Download![]() |
||
31/3/2019 | UCITS USD I March 2019 | Download![]() |
||
28/2/2019 | UCITS USD I February 2019 | Download![]() |
||
31/1/2019 | UCITS USD I January 2019 | Download![]() |
||
2018 ![]() |
31/12/2018 | UCITS USD I December 2018 | Download![]() |
|
30/11/2018 | UCITS USD I November 2018 | Download![]() |
||
31/10/2018 | UCITS USD I October 2018 | Download![]() |
||
30/9/2018 | UCITS USD I September 2018 | Download![]() |
||
31/8/2018 | UCITS USD I August 2018 | Download![]() |
||
31/7/2018 | UCITS USD I July 2018 | Download![]() |
||
30/6/2018 | UCITS USD I June 2018 | Download![]() |
||
31/5/2018 | UCITS USD I May 2018 | Download![]() |
||
30/4/2018 | UCITS USD I April 2018 | Download![]() |
||
31/3/2018 | UCITS USD I March 2018 | Download![]() |
||
28/2/2018 | UCITS USD I February 2018 | Download![]() |
||
31/1/2018 | UCITS USD I January 2018 | Download![]() |
||
2017 ![]() |
31/12/2017 | UCITS USD I December 2017 | Download![]() |
|
30/11/2017 | UCITS USD I November 2017 | Download![]() |
||
31/10/2017 | UCITS USD I October 2017 | Download![]() |
||
30/9/2017 | UCITS USD I September 2017 | Download![]() |
||
31/8/2017 | UCITS USD I August 2017 | Download![]() |
||
31/7/2017 | UCITS USD I July 2017 | Download![]() |
||
30/6/2017 | UCITS USD I June 2017 | Download![]() |
||
31/5/2017 | UCITS USD I May 2017 | Download![]() |
||
30/4/2017 | UCITS USD I April 2017 | Download![]() |
||
31/3/2017 | UCITS USD I March 2017 | Download![]() |
||
28/2/2017 | UCITS USD I February 2017 | Download![]() |
||
31/1/2017 | UCITS USD I January 2017 | Download![]() |
||
2016 | 31/12/2016 | UCITS USD I December 2016 | Download![]() |
|
USD S Class | 2020 ![]() |
31/12/2020 | UCITS USD S December 2020 | Download![]() |
30/11/2020 | UCITS USD S November 2020 | Download![]() |
||
31/10/2020 | UCITS USD S October 2020 | Download![]() |
||
30/9/2020 | UCITS USD S September 2020 | Download![]() |
||
31/8/2020 | UCITS USD S August 2020 | Download![]() |
||
31/7/2020 | UCITS USD S July 2020 | Download![]() |
||
30/6/2020 | UCITS USD S June 2020 | Download![]() |
||
31/5/2020 | UCITS USD S May 2020 | Download![]() |
||
30/4/2020 | UCITS USD S April 2020 | Download![]() |
||
31/3/2020 | UCITS USD S March 2020 | Download![]() |
||
29/2/2020 | UCITS USD S February 2020 | Download![]() |
||
31/1/2020 | UCITS USD S January 2020 | Download![]() |
||
2019 | 31/12/2019 | UCITS USD S December 2019 | Download![]() |
|
Euro I Class | 2020 ![]() |
31/12/2020 | UCITS EURO I December 2020 | Download![]() |
30/11/2020 | UCITS EURO I November 2020 | Download![]() |
||
31/10/2020 | UCITS EURO I October 2020 | Download![]() |
||
30/9/2020 | UCITS EURO I September 2020 | Download![]() |
||
31/8/2020 | UCITS EURO I August 2020 | Download![]() |
||
31/7/2020 | UCITS EURO I July 2020 | Download![]() |
||
30/6/2020 | UCITS EURO I June 2020 | Download![]() |
||
31/5/2020 | UCITS EURO I May 2020 | Download![]() |
||
30/4/2020 | UCITS EURO I April 2020 | Download![]() |
||
31/3/2020 | UCITS EURO I March 2020 | Download![]() |
||
29/2/2020 | UCITS EURO I February 2020 | Download![]() |
||
31/1/2020 | UCITS EURO I January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS EURO I December 2019 | Download![]() |
|
30/11/2019 | UCITS EURO I November 2019 | Download![]() |
||
31/10/2019 | UCITS EURO I October 2019 | Download![]() |
||
30/9/2019 | UCITS EURO I September 2019 | Download![]() |
||
31/8/2019 | UCITS EURO I August 2019 | Download![]() |
||
31/7/2019 | UCITS EURO I July 2019 | Download![]() |
||
30/6/2019 | UCITS EURO I June 2019 | Download![]() |
||
31/5/2019 | UCITS EURO I May 2019 | Download![]() |
||
30/4/2019 | UCITS EURO I April 2019 | Download![]() |
||
31/3/2019 | UCITS EURO I March 2019 | Download![]() |
||
28/2/2019 | UCITS EURO I February 2019 | Download![]() |
||
31/1/2019 | UCITS EURO I January 2019 | Download![]() |
||
2018 ![]() |
31/12/2018 | UCITS EURO I December 2018 | Download![]() |
|
30/11/2018 | UCITS EURO I November 2018 | Download![]() |
||
31/10/2018 | UCITS EURO I October 2018 | Download![]() |
||
30/9/2018 | UCITS EURO I September 2018 | Download![]() |
||
31/8/2018 | UCITS EURO I August 2018 | Download![]() |
||
31/7/2018 | UCITS EURO I July 2018 | Download![]() |
||
30/6/2018 | UCITS EURO I June 2018 | Download![]() |
||
31/5/2018 | UCITS EURO I May 2018 | Download![]() |
||
30/4/2018 | UCITS EURO I April 2018 | Download![]() |
||
31/3/2018 | UCITS EURO I March 2018 | Download![]() |
||
28/2/2018 | UCITS EURO I February 2018 | Download![]() |
||
31/1/2018 | UCITS EURO I January 2018 | Download![]() |
||
2017 ![]() |
31/12/2017 | UCITS EURO I December 2017 | Download![]() |
|
30/11/2017 | UCITS EURO I November 2017 | Download![]() |
||
31/10/2017 | UCITS EURO I October 2017 | Download![]() |
||
30/9/2017 | UCITS EURO I September 2017 | Download![]() |
||
31/8/2017 | UCITS EURO I August 2017 | Download![]() |
||
31/7/2017 | UCITS EURO I July 2017 | Download![]() |
||
30/6/2017 | UCITS EURO I June 2017 | Download![]() |
||
31/5/2017 | UCITS EURO I May 2017 | Download![]() |
||
30/4/2017 | UCITS EURO I April 2017 | Download![]() |
||
31/3/2017 | UCITS EURO I March 2017 | Download![]() |
||
28/2/2017 | UCITS EURO I February 2017 | Download![]() |
||
31/1/2017 | UCITS EURO I January 2017 | Download![]() |
||
2016 | 31/12/2016 | UCITS EURO I December 2016 | Download![]() |
|
EURO S Class | 2020 ![]() |
31/12/2020 | UCITS EURO S December 2020 | Download![]() |
30/11/2020 | UCITS EURO S November 2020 | Download![]() |
||
31/10/2020 | UCITS EURO S October 2020 | Download![]() |
||
30/9/2020 | UCITS EURO S September 2020 | Download![]() |
||
31/8/2020 | UCITS EURO S August 2020 | Download![]() |
||
31/7/2020 | UCITS EURO S July 2020 | Download![]() |
||
30/6/2020 | UCITS EURO S June 2020 | Download![]() |
||
31/5/2020 | UCITS EURO S May 2020 | Download![]() |
||
30/4/2020 | UCITS EURO S April 2020 | Download![]() |
||
31/3/2020 | UCITS EURO S March 2020 | Download![]() |
||
29/2/2020 | UCITS EURO S February 2020 | Download![]() |
||
31/1/2020 | UCITS EURO S January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS EURO S December 2019 | Download![]() |
|
30/11/2019 | UCITS EURO S November 2019 | Download![]() |
||
31/10/2019 | UCITS EURO S October 2019 | Download![]() |
||
30/9/2019 | UCITS EURO S September 2019 | Download![]() |
||
31/8/2019 | UCITS EURO S August 2019 | Download![]() |
||
31/7/2019 | UCITS EURO S July 2019 | Download![]() |
||
30/6/2019 | UCITS EURO S June 2019 | Download![]() |
||
31/5/2019 | UCITS EURO S May 2019 | Download![]() |
||
30/4/2019 | UCITS EURO S April 2019 | Download![]() |
||
31/3/2019 | UCITS EURO S March 2019 | Download![]() |
||
28/2/2019 | UCITS EURO S February 2019 | Download![]() |
||
31/1/2019 | UCITS EURO S January 2019 | Download![]() |
||
2018 ![]() |
31/12/2018 | UCITS EURO S December 2018 | Download![]() |
|
30/11/2018 | UCITS EURO S November 2018 | Download![]() |
||
31/10/2018 | UCITS EURO S October 2018 | Download![]() |
||
GBP I Class | 2020 ![]() |
31/12/2020 | UCITS GBP I December 2020 | Download![]() |
30/11/2020 | UCITS GBP I November 2020 | Download![]() |
||
31/10/2020 | UCITS GBP I October 2020 | Download![]() |
||
30/9/2020 | UCITS GBP I September 2020 | Download![]() |
||
31/8/2020 | UCITS GBP I August 2020 | Download![]() |
||
31/7/2020 | UCITS GBP I July 2020 | Download![]() |
||
30/6/2020 | UCITS GBP I June 2020 | Download![]() |
||
31/5/2020 | UCITS GBP I May 2020 | Download![]() |
||
30/4/2020 | UCITS GBP I April 2020 | Download![]() |
||
31/3/2020 | UCITS GBP I March 2020 | Download![]() |
||
29/2/2020 | UCITS GBP I February 2020 | Download![]() |
||
31/1/2020 | UCITS GBP I January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS GBP I December 2019 | Download![]() |
|
30/11/2019 | UCITS GBP I November 2019 | Download![]() |
||
31/10/2019 | UCITS GBP I October 2019 | Download![]() |
||
30/9/2019 | UCITS GBP I September 2019 | Download![]() |
||
31/8/2019 | UCITS GBP I August 2019 | Download![]() |
||
31/7/2019 | UCITS GBP I July 2019 | Download![]() |
||
30/6/2019 | UCITS GBP I June 2019 | Download![]() |
||
31/5/2019 | UCITS GBP I May 2019 | Download![]() |
||
30/4/2019 | UCITS GBP I April 2019 | Download![]() |
||
31/3/2019 | UCITS GBP I March 2019 | Download![]() |
||
28/2/2019 | UCITS GBP I February 2019 | Download![]() |
||
31/1/2019 | UCITS GBP I January 2019 | Download![]() |
||
2018 ![]() |
31/12/2018 | UCITS GBP I December 2018 | Download![]() |
|
30/11/2018 | UCITS GBP I November 2018 | Download![]() |
||
31/10/2018 | UCITS GBP I October 2018 | Download![]() |
||
30/9/2018 | UCITS GBP I September 2018 | Download![]() |
||
31/8/2018 | UCITS GBP I August 2018 | Download![]() |
||
31/7/2018 | UCITS GBP I July 2018 | Download![]() |
||
30/6/2018 | UCITS GBP I June 2018 | Download![]() |
||
31/5/2018 | UCITS GBP I May 2018 | Download![]() |
||
30/4/2018 | UCITS GBP I April 2018 | Download![]() |
||
31/3/2018 | UCITS GBP I March 2018 | Download![]() |
||
28/2/2018 | UCITS GBP I February 2018 | Download![]() |
||
31/1/2018 | UCITS GBP I January 2018 | Download![]() |
||
2017 ![]() |
31/12/2017 | UCITS GBP I December 2017 | Download![]() |
|
30/11/2017 | UCITS GBP I November 2017 | Download![]() |
||
31/10/2017 | UCITS GBP I October 2017 | Download![]() |
||
30/9/2017 | UCITS GBP I September 2017 | Download![]() |
||
31/8/2017 | UCITS GBP I August 2017 | Download![]() |
||
31/7/2017 | UCITS GBP I July 2017 | Download![]() |
||
30/6/2017 | UCITS GBP I June 2017 | Download![]() |
||
31/5/2017 | UCITS GBP I May 2017 | Download![]() |
||
30/4/2017 | UCITS GBP I April 2017 | Download![]() |
||
31/3/2017 | UCITS GBP I March 2017 | Download![]() |
||
28/2/2017 | UCITS GBP I February 2017 | Download![]() |
||
31/1/2017 | UCITS GBP I January 2017 | Download![]() |
||
2016 | 31/12/2016 | UCITS GBP I December 2016 | Download![]() |
|
GBP I Distributing Class | 2020 ![]() |
31/12/2020 | UCITS GBP I Distributing December 2020 | Download![]() |
30/11/2020 | UCITS GBP I Distributing November 2020 | Download![]() |
||
31/10/2020 | UCITS GBP I Distributing October 2020 | Download![]() |
||
30/9/2020 | UCITS GBP I Distributing September 2020 | Download![]() |
||
31/8/2020 | UCITS GBP I Distributing August 2020 | Download![]() |
||
31/7/2020 | UCITS GBP I Distributing July 2020 | Download![]() |
||
30/6/2020 | UCITS GBP I Distributing June 2020 | Download![]() |
||
31/5/2020 | UCITS GBP I Distributing May 2020 | Download![]() |
||
30/4/2020 | UCITS GBP I Distributing April 2020 | Download![]() |
||
31/3/2020 | UCITS GBP I Distributing March 2020 | Download![]() |
||
29/2/2020 | UCITS GBP I Distributing February 2020 | Download![]() |
||
31/1/2020 | UCITS GBP I Distributing January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS GBP I Distributing December 2019 | Download![]() |
|
30/11/2019 | UCITS GBP I Distributing November 2019 | Download![]() |
||
31/10/2019 | UCITS GBP I Distributing October 2019 | Download![]() |
||
30/9/2019 | UCITS GBP I Distributing September 2019 | Download![]() |
||
31/8/2019 | UCITS GBP I Distributing August 2019 | Download![]() |
||
31/7/2019 | UCITS GBP I Distributing July 2019 | Download![]() |
||
30/6/2019 | UCITS GBP I Distributing June 2019 | Download![]() |
||
31/5/2019 | UCITS GBP I Distributing May 2019 | Download![]() |
||
30/4/2019 | UCITS GBP I Distributing April 2019 | Download![]() |
||
31/3/2019 | UCITS GBP I Distributing March 2019 | Download![]() |
||
28/2/2019 | UCITS GBP I Distributing February 2019 | Download![]() |
||
Fund Class | Date | Document Name | ||
---|---|---|---|---|
USD I Class | 2020 ![]() |
31/12/2020 | UCITS USD I December 2020 | Download![]() |
30/11/2020 | UCITS USD I November 2020 | Download![]() |
||
31/10/2020 | UCITS USD I October 2020 | Download![]() |
||
30/9/2020 | UCITS USD I September 2020 | Download![]() |
||
31/8/2020 | UCITS USD I August 2020 | Download![]() |
||
31/7/2020 | UCITS USD I July 2020 | Download![]() |
||
30/6/2020 | UCITS USD I June 2020 | Download![]() |
||
31/5/2020 | UCITS USD I May 2020 | Download![]() |
||
30/4/2020 | UCITS USD I April 2020 | Download![]() |
||
31/3/2020 | UCITS USD I March 2020 | Download![]() |
||
29/2/2020 | UCITS USD I February 2020 | Download![]() |
||
31/1/2020 | UCITS USD I January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS USD I December 2019 | Download![]() |
|
30/11/2019 | UCITS USD I November 2019 | Download![]() |
||
31/10/2019 | UCITS USD I October 2019 | Download![]() |
||
30/9/2019 | UCITS USD I September 2019 | Download![]() |
||
31/8/2019 | UCITS USD I August 2019 | Download![]() |
||
31/7/2019 | UCITS USD I July 2019 | Download![]() |
||
30/6/2019 | UCITS USD I June 2019 | Download![]() |
||
31/5/2019 | UCITS USD I May 2019 | Download![]() |
||
30/4/2019 | UCITS USD I April 2019 | Download![]() |
||
31/3/2019 | UCITS USD I March 2019 | Download![]() |
||
28/2/2019 | UCITS USD I February 2019 | Download![]() |
||
31/1/2019 | UCITS USD I January 2019 | Download![]() |
||
2018 ![]() |
31/12/2018 | UCITS USD I December 2018 | Download![]() |
|
30/11/2018 | UCITS USD I November 2018 | Download![]() |
||
31/10/2018 | UCITS USD I October 2018 | Download![]() |
||
30/9/2018 | UCITS USD I September 2018 | Download![]() |
||
31/8/2018 | UCITS USD I August 2018 | Download![]() |
||
31/7/2018 | UCITS USD I July 2018 | Download![]() |
||
30/6/2018 | UCITS USD I June 2018 | Download![]() |
||
31/5/2018 | UCITS USD I May 2018 | Download![]() |
||
30/4/2018 | UCITS USD I April 2018 | Download![]() |
||
31/3/2018 | UCITS USD I March 2018 | Download![]() |
||
28/2/2018 | UCITS USD I February 2018 | Download![]() |
||
31/1/2018 | UCITS USD I January 2018 | Download![]() |
||
2017 ![]() |
31/12/2017 | UCITS USD I December 2017 | Download![]() |
|
30/11/2017 | UCITS USD I November 2017 | Download![]() |
||
31/10/2017 | UCITS USD I October 2017 | Download![]() |
||
30/9/2017 | UCITS USD I September 2017 | Download![]() |
||
31/8/2017 | UCITS USD I August 2017 | Download![]() |
||
31/7/2017 | UCITS USD I July 2017 | Download![]() |
||
30/6/2017 | UCITS USD I June 2017 | Download![]() |
||
31/5/2017 | UCITS USD I May 2017 | Download![]() |
||
30/4/2017 | UCITS USD I April 2017 | Download![]() |
||
31/3/2017 | UCITS USD I March 2017 | Download![]() |
||
28/2/2017 | UCITS USD I February 2017 | Download![]() |
||
31/1/2017 | UCITS USD I January 2017 | Download![]() |
||
GBP I Class | 2020 ![]() |
31/12/2020 | UCITS GBP I December 2020 | Download![]() |
30/11/2020 | UCITS GBP I November 2020 | Download![]() |
||
31/10/2020 | UCITS GBP I October 2020 | Download![]() |
||
30/9/2020 | UCITS GBP I September 2020 | Download![]() |
||
31/8/2020 | UCITS GBP I August 2020 | Download![]() |
||
31/7/2020 | UCITS GBP I July 2020 | Download![]() |
||
30/6/2020 | UCITS GBP I June 2020 | Download![]() |
||
31/5/2020 | UCITS GBP I May 2020 | Download![]() |
||
30/4/2020 | UCITS GBP I April 2020 | Download![]() |
||
31/3/2020 | UCITS GBP I March 2020 | Download![]() |
||
29/2/2020 | UCITS GBP I February 2020 | Download![]() |
||
31/1/2020 | UCITS GBP I January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS GBP I December 2019 | Download![]() |
|
30/11/2019 | UCITS GBP I November 2019 | Download![]() |
||
31/10/2019 | UCITS GBP I October 2019 | Download![]() |
||
30/9/2019 | UCITS GBP I September 2019 | Download![]() |
||
31/8/2019 | UCITS GBP I August 2019 | Download![]() |
||
31/7/2019 | UCITS GBP I July 2019 | Download![]() |
||
30/6/2019 | UCITS GBP I June 2019 | Download![]() |
||
31/5/2019 | UCITS GBP I May 2019 | Download![]() |
||
30/4/2019 | UCITS GBP I April 2019 | Download![]() |
||
31/3/2019 | UCITS GBP I March 2019 | Download![]() |
||
28/2/2019 | UCITS GBP I February 2019 | Download![]() |
||
31/1/2019 | UCITS GBP I January 2019 | Download![]() |
||
2018 ![]() |
31/12/2018 | UCITS GBP I December 2018 | Download![]() |
|
30/11/2018 | UCITS GBP I November 2018 | Download![]() |
||
31/10/2018 | UCITS GBP I October 2018 | Download![]() |
||
30/9/2018 | UCITS GBP I September 2018 | Download![]() |
||
31/8/2018 | UCITS GBP I August 2018 | Download![]() |
||
31/7/2018 | UCITS GBP I July 2018 | Download![]() |
||
30/6/2018 | UCITS GBP I June 2018 | Download![]() |
||
31/5/2018 | UCITS GBP I May 2018 | Download![]() |
||
30/4/2018 | UCITS GBP I April 2018 | Download![]() |
||
31/3/2018 | UCITS GBP I March 2018 | Download![]() |
||
28/2/2018 | UCITS GBP I February 2018 | Download![]() |
Fund Class | Date | Document Name | ||
---|---|---|---|---|
USD I Class | 2020 ![]() |
31/12/2020 | UCITS USD I December 2020 | Download![]() |
30/11/2020 | UCITS USD I November 2020 | Download![]() |
||
31/10/2020 | UCITS USD I October 2020 | Download![]() |
||
30/9/2020 | UCITS USD I September 2020 | Download![]() |
||
31/8/2020 | UCITS USD I August 2020 | Download![]() |
||
31/7/2020 | UCITS USD I July 2020 | Download![]() |
||
30/6/2020 | UCITS USD I June 2020 | Download![]() |
||
31/5/2020 | UCITS USD I May 2020 | Download![]() |
||
30/4/2020 | UCITS USD I April 2020 | Download![]() |
||
31/3/2020 | UCITS USD I March 2020 | Download![]() |
||
29/2/2020 | UCITS USD I February 2020 | Download![]() |
||
31/1/2020 | UCITS USD I January 2020 | Download![]() |
||
2019 ![]() |
31/12/2019 | UCITS USD I December 2019 | Download![]() |
|
30/11/2019 | UCITS USD I November 2019 | Download![]() |
||
31/10/2019 | UCITS USD I October 2019 | Download![]() |
||
30/9/2019 | UCITS USD I September 2019 | Download![]() |
||
31/8/2019 | UCITS USD I August 2019 | Download![]() |
||
31/7/2019 | UCITS USD I July 2019 | Download![]() |
||
30/6/2019 | UCITS USD I June 2019 | Download![]() |
||
31/5/2019 | UCITS USD I May 2019 | Download![]() |
||
30/4/2019 | UCITS USD I April 2019 | Download![]() |
||
31/3/2019 | UCITS USD I March 2019 | Download![]() |
||
28/2/2019 | UCITS USD I February 2019 | Download![]() |
||
31/1/2019 | UCITS USD I January 2019 | Download![]() |
||
2018 | 31/12/2018 | UCITS USD I December 2018 | Download![]() |
* Managed by Alta Capital Management
Date | Document Name | |
---|---|---|
11/1/2021 | OUTLOOK - Q1 2021 | Download![]() |
15/10/2020 | OUTLOOK - Q4 2020 | Download![]() |
1/7/2020 | OUTLOOK - Q3 2020 | Download![]() |
1/4/2020 | OUTLOOK - Q2 2020 | Download![]() |
15/1/2020 | OUTLOOK - Q1 2020 | Download![]() |
7/10/2019 | OUTLOOK - Q4 2019 | Download![]() |
23/7/2019 | OUTLOOK - Q3 2019 | Download![]() |
18/4/2019 | OUTLOOK - Q2 2019 | Download![]() |
Market commentary authored by Guardian Capital LP, an affiliate of GuardCap Asset Management
Date | Document Name | |
---|---|---|
30/10/2020 | FOURTH QUARTER - 2020 | Download![]() |
10/8/2020 | THIRD QUARTER - 2020 | Download![]() |
29/10/2019 | THIRD QUARTER - 2019 | Download![]() |
31/7/2019 | SECOND QUARTER - 2019 | Download![]() |
21/1/2019 | Fourth QUARTER - 2018 | Download![]() |
12/10/2018 | THIRD QUARTER - 2018 | Download![]() |
18/7/2018 | SECOND QUARTER - 2018 | Download![]() |
10/1/2017 | THIRD QUARTER - 2017 | Download![]() |
4/1/2017 | First Quarter - 2017 | Download![]() |
1/1/2017 | Fourth Quarter - 2016 | Download![]() |
11/11/2016 | Third Quarter - 2016 | Download![]() |
7/5/2016 | Second Quarter - 2016 | Download![]() |
Date | Document Name | |
---|---|---|
27/5/2020 | GuardCap UCITS Funds PLC – Prospectus | Download![]() |
12/5/2014 | GuardCap UCITS Funds PLC – Prospectus Germany | Download![]() |
27/5/2020 | GuardCap Global Equity Fund Supplement | Download![]() |
27/5/2020 | GuardCap Emerging Markets Equity Fund Supplement | Download![]() |
27/5/2020 | Alta US All Cap Equity Fund Supplement | Download![]() |
12/3/2014 | GuardCap UCITS Funds PLC Memorandum and Articles of Association | Download![]() |
Date | Document Name | |
---|---|---|
30/6/2020 | GuardCap UCITS Funds PLC – Semi-Annual Report and Unaudited Financial Statements | Download![]() |
31/12/2019 | GuardCap UCITS Funds PLC Annual Report and Audited Financial Statements | Download![]() |
30/6/2019 | GuardCap UCITS Funds PLC – Semi-Annual Report and Unaudited Financial Statements | Download![]() |
Date | Document Name | |
---|---|---|
15/10/2020 | GuardCap Modern Slavery Statement | Download![]() |
15/10/2020 | GuardCap Proxy Voting Policy | Download![]() |
15/10/2020 | GuardCap ESG Policy Statement | Download![]() |
3/4/2020 | GuardCap Engagement Policy | Download![]() |
31/3/2020 | Stewardship Code | Download![]() |
30/6/2018 | GuardCap Global Equity Fund Proxy Voting Summary | Download![]() |
30/6/2018 | GuardCap Emerging Markets Equity Fund Proxy Voting Summary | Download![]() |
14/3/2018 | GuardCap UCITS Remuneration Policy | Download![]() |
Date | Document Name | |
---|---|---|
30/7/2015 | UK Reporting Fund Status Confirmation | Download![]() |
31/12/2016 | Excess Reportable Income for GuardCap UCITS Funds PLC 2016 | Download![]() |
31/12/2017 | Excess Reportable Income for GuardCap UCITS Funds PLC 2017 | Download![]() |
31/12/2018 | Excess Reportable Income for GuardCap UCITS Funds PLC 2018 | Download![]() |
31/12/2019 | Excess Reportable Income for GuardCap UCITS Funds PLC 2019 | Download![]() |
GuardCap is authorised and regulated by the Financial Conduct Authority "FCA" of the United Kingdom
GuardCap is a wholly-owned subsidiary of Guardian Capital Group Limited (GCG), a Canadian group which was founded in 1962 and whose shares are quoted on the Toronto Stock Exchange.
11 Charles II Street
St James’s, London, UK
SW1Y 4NS
T : 44·20·7907·2400
F : 44·20·7907·2420